County |
SlotsHuman / Animal |
CityBold = Urban / Italic = Rural |
Resident |
Special Use, if applicable | |||||
|
|||||||||
| Cherokee | 1 / 4 |
|
|
||||||
| Clayton | 6 / 2 |
|
|
||||||
| Cobb | 6 / 1 |
|
|
|
|||||
| Coweta | 1 / 4 |
|
|
||||||
| Dekalb | 8 / 0 |
|
|
|
|||||
| Douglas | 2 / 4 |
|
|
|
|||||
| Fayette | 2 / 4 |
|
|
|
|||||
| Forsyth | 1 / 4 |
|
|
||||||
| Fulton, North | 2 / 3 |
|
|
|
|||||
| Fulton, South | 9 / 0 |
|
|
|
|||||
| Gwinnett | 5 / 2 |
|
|
Land Grant in Perpetuity, Grace Morgenstern | |||||
| Henry | 1 / 4 |
|
|
||||||
| Newton | 1 / 4 |
|
|
Reserved for Community Director in the Course of his Duties | |||||
| Paulding | 1 / 4 |
|
|
||||||
| Rockdale | 2 / 3 |
|
|
Reserved for Community Director in the Course of his Duties | |||||
| Spalding | 1 / 4 |
|
|
||||||
| Walton | 1 / 4 |
|
|
||||||
|
Outside our Borders |
|||||||||
| Bartow | 1 |
|
|
|
|||||
| Hall | 2 |
|
|
Outside Local Domain, Recognized in Perpetuity | |||||